Holiday Schedule
In accordance with NMSA 1978, Section 10-9-13 and State Personnel Board (SPB) Rule NMAC 1.7.6.9, the following are dates in which legal holidays prescribed in NMSA 1978, 12-5-2 are observed by state government agencies covered by the Personnel Act and SPB Rules and Regulations during calendar year 2013, as amended, adopted and observed by the City of Belen.
These are the dates that all city services and facilities are closed:
Holiday | Day Observed | Date Observed |
---|---|---|
New Year’s Day (Observed) | Monday | January 2, 2023 |
Martin Luther King Jr. Day | Monday | January 16, 2023 |
Spring Break | Friday | April 7, 2023 |
Memorial Day | Monday | May 29, 2023 |
Juneteenth | Monday | June 19, 2023 |
Independence Day | Tuesday | July 4, 2023 |
Labor Day | Monday | September 4, 2023 |
Indigenous People's Day | Monday | October 9, 2023 |
Veteran’s Day (Observed) | Friday | November 10, 2023 |
Thanksgiving Day | Thursday | November 23, 2023 |
President’s Day (Trade) | Friday | November 24, 2023 |
Christmas Day | Monday | December 25, 2023 |
New Year's Day | Monday | January 1, 2024 |
The City of Belen is proud to offer its employees the above paid holiday benefit.
Thank you for your hard work and dedication.
Keep up the good work!