The City of Belen employs nearly 100 people from professionals to heavy equipment operators. This list contains contact information for key personnel in key departments.
If it is a police or medical
emergency dial: 911
For emergency water shutoff after hours or weekends dial: 865-2039
or
865-5475 or
865-7501.
| Mary Lucy Baca, Interim City Manager | |
| Anita Romero, Administrative Assistant | |
| Belen City Hall 100 S. Main St Belen, NM 87002 Phone: (505) 966-2733 Main Fax: (505) 864-8408 |
|
| Office Hours: Monday through Friday 8:00 AM to 5:00 PM | |
Administration | ||||
| City Manager | (505) 966-2733 | (505) 966-2732 | ||
| Michael Steininger | Finance Director | (505) 966-2736 | (505) 966-2736 | |
| Roseann Peralta | Finance Clerk | (505) 966-2738 | (505) 966-2738 | |
| Audrey D Torres | City Clerk/Procurement Specialist | (505) 966-2740 | (505) 966-2740 | |
| Lawrence Kaneshiro | Information Technology | (505) 966-2755 | (505) 966-2755 | |
Airport | ||||
| Robert Uecker | Airport Manager | (505) 966-2650 | (505) 966-2650 | |
Civilian | ||||
| Arthur Baca | Records Data Manager (BPD) | (505) 966-2682 | (505) 864-1453 | |
Community Projects | ||||
| John Best | Engineering Manager | (505) 966-2750 | (505) 966-2750 | |
Fire | ||||
| Manuel J. Garcia | Fire Chief | (505) 966-2710 | (505) 966-2710 | |
| Nathan Godfrey | Fire Fighter/EMT II | (505) 966-2712 | (505) 966-2712 | |
| Kathy A. Peoples | Fire Fighter/EMT II | (505) 966-2711 | (505) 966-2711 | |
| Joe M. Saiz | Fire Fighter I | (505) 966-2713 | (505) 966-2713 | |
Human Resources | ||||
| Mary L. Baca | Human Resource Manager | (505) 966-2741 | (505) 966-2741 | |
| Pamela Toledo | HR Clerk | (505) 966-2743 | (505) 966-2743 | |
| Lenore G. Pena | Risk Manager | (505) 966-2742 | (505) 966-2742 | |
Judicial | ||||
| Jerry Baca | Bailiff | (505) 966-2673 | (505) 966-2673 | |
| Elena Lewis | Judicial Clerk | (505) 966-2670 | (505) 966-2670 | |
| Yvette Flores Padilla | Court Administrator | (505) 966-2671 | (505) 966-2671 | |
| Kathy Savilla | Municipal Judge | (505) 864-7543 | (505) 966-2672 | |
Library | ||||
| Deborah Graham | Library Director | (505) 864-7522 | (505) 966-2604 | |
| Diana A Phillips | Circulation Manager | (505) 966-2607 | (505) 966-2607 | |
| Tommy Sanchez | Outreach Librarian | (505) 966-2601 | (505) 966-2601 | |
| Stephanie E Wallace | Public Services Librarian | (505) 966-2606 | (505) 966-2606 | |
Parks and Recreation | ||||
| Brenda M Gurule | Recreation Director | (505) 966-2701 | (505) 966-2701 | |
Planning and Economic Development |
||||
| Andrew Camillo | Planning & Economic Development | (505) 966-2745 | (505) 966-2745 | |
Business Licenses and Code Enforcement |
||||
| Lisa R Miller | Zoning Enforcement Spec. | (505) 966-2746 | (505) 966-2746 | |
Police | ||||
| Steven Flores | Sergeant | (505) 864-6288 | (505) 966-2686 | |
| Jonathan Abeita | Detective | (505) 864-6288 | (505) 966-2689 | |
| Robert Miller | Lieutenant | (505) 864-6288 | (505) 966-2685 | |
| John Lytle | Detective | (505) 864-6288 | (505) 966-2690 | |
| Joe A Portio | Sergeant | (505) 864-6288 | (505) 966-2687 | |
| Dan C Robb | Interim Chief | (505) 864-6288 | (505) 966-2684 | |
RSVP | ||||
| Kathryn Baldonado | RSVP Director | (505) 966-2567 | (505) 966-2567 | |
| Bertha Flores | Clerical | (505) 966-2566 | (505) 966-2566 | |
| Rio Metro | Transportation | (505) 839-5652 | ||
Solid Waste | ||||
| Robert G Rimorin | Director | (505) 966-2735 | (505) 966-2735 | |
Waste Water | ||||
| Karen Nunez | Lab | (505) 966-2582 | (505) 966-2582 | |
| Leroy Otero | Chief Operator | (505) 966-2581 | (505) 966-2581 | |
| Dale R Tafoya | Waste Water Director | (505) 966-2580 | (505) 966-2580 | |
Water Department | ||||
| Leona Chavez | Clerical Spec. II | (505) 966-2730 | (505) 966-2730 | |
| Marcia Amaro | Clerk Spec. I | (505) 966-2731 | (505) 966-2731 | |
| Ralph Jaramillo | Supervisor | (505) 966-2521 | (505) 864-8408 | |